

| Term** | Apply Online? Available to KY, IN & OH residents only. | Interest Rate^ | Annual Percentage Yield^^ |
| 30 day | 0.25% | 0.25% | |
| 90 day | 0.50% | 0.50% | |
| 6 Month | 0.75% | 0.75% | |
| 1 Year | 1.04% | 1.05% | |
| 19 Month | 1.59% | 1.60% | |
| 2 Year | 1.74% | 1.75% | |
| 3 Year | 1.98% | 2.00% | |
| 4 Year | 2.23% | 2.25% | |
| 5 Year | 2.47% | 2.50% |
*$500 Minimum to Open. To receive a monthly Interest Check, the Certificate of Deposit must have a minimum balance of $25,000; to receive a quarterly interest Check, the Certificate of Deposit must have a minimum balance of $10,000.
**A penalty may be imposed if there is an early withdrawal from the account
^Rate subject to change
^^Assumes that interest will remain on deposit until maturity