

| Term** | Apply Online? Available to KY, IN & OH residents only. | Interest Rate^ | Annual Percentage Yield^^ |
| 1 Month | 0.20% | 0.19% | |
| 3 Month | 0.30% | 0.30% | |
| 6 Month | 0.40% | 0.40% | |
| 1 Year | 0.50% | 0.50% | |
| 2 Year | 0.75% | 0.75% | |
| 3 Year | 1.00% | 1.00% | |
| 4 Year | 1.00% | 1.00% | |
| 5 Year | 1.00% | 1.00% |
*$500 Minimum to Open. To receive a monthly Interest Check, the Certificate of Deposit must have a minimum balance of $25,000; to receive a quarterly interest Check, the Certificate of Deposit must have a minimum balance of $10,000.
**A penalty may be imposed if there is an early withdrawal from the account
^Rate subject to change
^^Assumes that interest will remain on deposit until maturity